CFA Registrations
2001 vs. 1991

A ten year comparison of Litter Applications,
Kitten "Live" Births, and Active Breeders.



  Litter Applications   Kitten Live Births
  2001 1991 % Change   2001 1991 % Change
Persian/Himalayan 12439 25824 -52%   44213 93125 -53%
Persian 4106 15425 -73%   12050 48861 -75%
Maine Coon 1896 1653 15%   7941 6692 19%
Siamese 1109 2313 -52%   4656 8919 -48%
Abyssinian (dilute) 832 674 23%   2655 2141 24%
Exotic 655 856 -23%   2016 2745 -27%
Exotic (clpt) 620 293 112%   2053 980 109%
Burmese (dilute) 514 427 20%   1795 1588 13%
Birman 454 627 -28%   1294 1871 -31%
Tonkinese 382 454 -16%   1625 1831 -11%
Cornish Rex 366 425 -14%   1086 1358 -20%
American Shorthair 363 682 -47%   1241 2308 -46%
Oriental SH 362 756 -52%   1345 2834 -53%
Devon Rex 311 279 11%   987 848 16%
Ocicat 291 585 -50%   1069 2353 -55%
Russian Blue 290 335 -13%   863 1082 -20%
Ragdoll 289 11 2527%   1197 47 2447%
Scottish Fold SH 254 32 694%   930 119 682%
British Shorthair 244 159 53%   887 573 55%
Colorpoint Shorthair 225 462 -51%   987 1948 -49%
Norwegian Forest 194 89 118%   689 324 113%
Egyptian Mau 165 162 2%   604 568 6%
Abyssinian 151 1102 -86%   432 3414 -87%
Manx LH 132 85 55%   480 274 75%
Somali 127 317 -60%   389 983 -60%
Scottish Fold LH 124 748 -83%   415 2713 -85%
Chartreux 67 102 -34%   200 353 -43%
Japanese Bobtail SH 67 108 -38%   200 326 -39%
Turkish Angora 65 55 18%   223 192 16%
Singapura 64 61 5%   168 155 8%
Manx SH 63 463 -86%   152 1427 -89%
Burmese 49 446 -89%   142 1498 -91%
Bombay 48 81 -41%   191 254 -25%
Balinese 45 251 -82%   195 1037 -81%
Amer. Curl LH 44 24 83%   152 92 65%
Oriental LH 42 16 163%   160 63 154%
Selkirk Rex SH 40 13 208%   155 54 187%
Selkirk Rex LH 39   N/A   133   N/A
Amer. Bobtail SH 38   N/A   156   N/A
European Burmese 30   N/A   108   N/A
Japanese Bobtail LH 30 40 -25%   93 131 -29%
Sphynx 30   N/A   109   N/A
Javanese 27 169 -84%   96 726 -87%
Korat 24 60 -60%   71 207 -66%
Siberian 22   N/A   73   N/A
Turkish VAN 21 34 -38%   83 151 -45%
Havana Brown 18 52 -65%   55 140 -61%
American Wirehair 16 27 -41%   45 81 -44%
Amer. Bobtail LH 12   N/A   51   N/A
LaPerm SH 4   N/A   18   N/A
LaPerm LH 3   N/A   8   N/A
Amer. Curl SH 2 40 -95%   5 146 -97%
Grand Total: 27805 56817 -51%   96941 197532 -51%
               
  2001 1991 % Change        
Active breeders 10187 19462 -48%        


Created 3/8/2002
By Wayne Crabbs
Email: Wayne.Crabbs@wcom.com