[ Return ]


CFA NW REGION FINANCIAL REPORT
AS Of SEPTEMBER 28, 2001
Accounts keep at The Merchants Bank in Gresham, OR
Balance at end of March 2001 $6,287.85
Date/Check # Deposits Checks Balance Notes
4/2/01 $367.00 $0.00 $6,654.85 Emerald Cat Club $1.00/cat from 99 & 2000 shows.
1056 $170.00 $6,484.85 Postage
1057 $500.00 $5,984.85 Advance to Entry Clerk Kirkwood
4/30 $8.31 $5,993.16 Interest Received
1083 $156.50 $5,836.66 Air Fare Wain Harding
5/31 $8.47 $5,845.13 Interest Received
5/16 $5,310.00 $11,155.13 Regional Show Income
5/17 $100.00 $11,255.13 Regional Show Income
5/18 $2,331.00 $13,586.13 Regional Show Income
5/30 $2,482.00 $16,068.13 Regional Show Income
6/1 $285.00 $16,353.13 Regional Show Income
6/7 $354.00 $16,707.13 Regional Show Income
6/7 $424.00 $17,131.13 Regional Show Income
6/7 $856.00 $17,987.13 Regional Show Income
6/7 $900.00 $18,887.13 Regional Show Income
6/7 $1,020.00 $19,907.13 Regional Show Income
6/7 $1,154.00 $21,061.13 Regional Show Income
6/7 $1,350.00 $22,411.13 Regional Show Income
6/29 $5.36 $22,416.49 Interest Received
1058 $450.00 $21,966.49 Entry Clerk Sheila Kirkwood
1059 $70.00 $21,896.49 Postage for Regional Event
1060 $288.70 $21,607.79 Judging Fee Donna Fuller
1061 $407.30 $21,200.49 Judging Fee Denny
1062 $284.50 $20,915.99 Judging Fee Wain Harding
1063 $280.00 $20,635.99 Judging Fee Pam Moser
1064 $280.00 $20,355.99 Judging Fee Moser
1066 $200.00 $20,155.99 Judging Fee Malinen
1067 $200.00 $19,955.99 Awards Book
1069 $35.00 $19,920.99 Clerking Lynn Boelter
1070 $35.00 $19,885.99 Clerking Christine Tutor
1071 $35.00 $19,850.99 Clerking J. Bush
1072 $35.00 $19,815.99 Clerking S. Moon
1073 $35.00 $19,780.99 Clerk Cornwall
1075 $668.00 $19,112.99 Program Books Central Litho
1076 $109.05 $19,003.94 Decorations Jan Isaak
1077 $150.55 $18,853.39 Judging Fee Yurchick Plus $50 cash
1078 $9,764.55 $9,088.84 Hotel , Dinners Etc. Regional Awards Dinner
1079 $94.56 $8,994.28 Master Clerk Mary Fran Marrow
1080 $75.00 $8,919.28 Flowers Farris Farms
1084 $79.08 $8,840.20 Stamps 59.00 Phone  
1085 $2,856.70 $5,983.50 Awards  
1087 $935.60 $5,047.90 Rosettes Cedar Ridge  Regional Awards
1088 $811.50 $4,236.40 Ribbons from Ribbon Lane Show
1089 $183.94 $4,052.46 Mailing Awards Print Solutions Inc.
1092 $205.00 $3,847.46 Regional Expenses Lorna Malinen
7/6 285.00 $4,132.46 Regional Show Income
7/6 672.25 $4,804.71 Regional Show Income
7/30 35.00 $4,839.71 Regional Show Income
7/31 2.71 $4,842.42 Interest Received
1091 169.90 $4,672.52 Decorations Jones
1121 419.34 $4,253.18 Awards
1122 184.13 $4,069.05 Awards
7/27 150.00 $3,919.05 Returned Item
8/16 1,408.35 $5,327.40 Regional Show Income
8/20 69.00 $5,396.40 Regional Show Income
8/31 1.98 $5,398.38 Interest Received
9999 54.00 $5,344.38 Show Entry Refund Powers
1068 35.00 $5,309.38 Clerk Fee Quigley
1074 35.00 $5,274.38 Clerk Fee Roak
1093 200.00 $5,074.38 Show License CFA Qualifer Oct. 2001
1094 249.50 $4,824.88 Air Fare Orlando
1095 500.00 $4,324.88 Deposit Judges Hotel Doubletree
1096 177.50 $4,147.38 Air Fare Yurchick
1097 400.00 $3,747.38 Advance for Qualifier Entry Clerk Clark
1099 27.50 $3,719.88 Cedar Ridge Designs NW RegShow
1123 51.00 $3,668.88 Show Over Pay Refund Irie
8/2 $60.00 $3,608.88 Returned Item
9/19 $2,715.00 $0.00 $6,323.88 Entries
1098 $314.00 $6,009.88 Travel Bound Air fare Mary Auth
1100 $100.00 $5,909.88 Postage for Regional Show
1124 $2,685.00 $3,224.88 Balance of Show Hall Rent
9/28/01 $1.18 $3,226.06 Interest Income
 
$1,542.00 SENT TO International Qualifier on 8/17/01 from International Division Account #1010859

    Account #
BALANCE IN GENERAL CHECKING AS OF 09/28/01 1008796 $3,217.06
BALANCE IN INTERNAT'L DIVISION AS OF 09/28/01 1010859 $21.03
BALANCE IN ANNUAL FUND AS OF 09/28/01 1308600 $20,242.04
 
TOTAL CASH $23,480.13

George James
Treasurer NW Region
2514 NE 38th
Portland, OR 97212
503-284-9440 (home)
503-674-3104 (work)
E-Mail (kimos4@home.com)

[ Return ]


Site design and graphics created by Ristokat Web Design
Questions, comments or feedback? Contact the webmaster

This page last modified May 21, 2002 at 09:12PM.
Copyright(©) CFA Northwest Region. All rights reserved.
Our photographs are copyrighted by the individual photographers.
We ask that you respect their copyrights.